Item: | Description: | Price: |
---|---|---|
BSH1001* | Benchmark Digital Dry Bath, single position, without blocks | $439.95 |
BSH1002* | Benchmark Digital Dry Bath, dual position, without blocks | $549.00 |
BSH1004* | Benchmark Digital Dry Bath, four position, without blocks | $935.00 |
* 115V with US Plug. For 230V (EU Plug), please add(-E). | ||
Available Blocks (Sold separately) | ||
BSWCMB | Quick-Flip™ Universal block Side 1: Holds: 24 x 1.5ml/2.0ml & 14 x 0.5ml Side 2: Holds: 6 x PCR strips, 48 x 0.2ml or 1 PCR Plate† | $155.00 |
BSW1500 | Block, 24 x 1.5ml | $115.00 |
BSW1520 | Block, 24 x 1.5/2.0ml | $115.00 |
BSW05 | Block, 24 x 0.5ml | $115.00 |
BSW15* | Block, 12 x 15ml (block height: 3.25 in.) | $115.00 |
BSW50* | Block, 5 x 50ml (block height: 3.25 in.) | $115.00 |
BSW10 | Block, 20 x 10mm (or 20 x 2.0ml) | $115.00 |
BSW13* | Block, 20 x 13mm (or 20 x 5/7ml blood tube) | $115.00 |
BSWBCT | Block, 12 x 13mm & 8 x 16mm (Blood Collection Combi-Block)** | $135.00 |
BSW1516* | Block, 12x15-16mm (or 12x10ml blood tube) | $115.00 |
BSW02 | Block, 48 x 0.2ml tubes or 6 PCR strips | $115.00 |
BSW5MT | Block, 12 x 5ml centrifuge tubes (17mm diameter) | $115.00 |
BSWPCR2 | Block, 1 x 96-well PCR plate (2&4 block models only) | $250.00 |
BSWPCR1 | Block, 1 x 96-well PCR plate (Single block model only) | $259.00 |
BSWMT | Block, 1 x Micro Plate (2 & 4 block models only) | $189.00 |
BSW01 | Block, solid, for slides or custom machining | $115.00 |
BSWNMR | Block, 30 x NMR tubes | $227.00 |
Temperature Range: | Ambient +5 to 150°C (Max. Temp of BSH1004 is 130°C) |
Temperature Accuracy: | +0.2°C |
Temperature Uniformity: | ± 0.2°C |
Temperature Increments: | 0.1°C |
Timer: | 1 to 999 minutes |
Dimensions (Single): | 7.8 x 9 x 3.2 in./ 20 x 23 x 8 cm |
Dimensions (Dual): | 8.7 x 10.3 x 3.2 in. / 22 x 26 x 8 cm |
Dimensions (Four) | 8.7 x 14 x 3.2 in. / 22 x 35.5 x 8 cm |
Warranty: | 2 years |
Electrical: | 120V or 230V, 50-60Hz |
Benchmark Digital Dry Baths provide accurate “set and walk away” digital temperature selection, eliminating the need for external thermometers and repetitive “fine tuning” of a temperature control knob. Simply enter the desired temperature on the digital touchpad and the Benchmark Dry Bath provides accurate temperature with real time monitoring that continuously maintains the selected temperature within ±0.2°C. In addition, a digital timer is built into the touchpad display. Although it is not designed to shut off the heater, it can be used to alert the user that a chosen time interval has timed out.
The cavities of the high grade aluminum blocks are precision machined to match the conical size and shape of 0.5, 1.5, 2.0, 15 and 50ml tube sizes, providing unsurpassed temperature transfer. Assorted blocks are available for compatibility with nearly all common laboratory tubes and plates. Custom blocks are also available upon request.
All Benchmark dry baths offer a built-in user recalibration function, to guarantee long term temperature accuracy. Each dry bath includes an easy to use block lifter, with a temperature insulated handle for quick, convenient exchange of blocks, even while they’re still hot..