$2,032.55
Temperature Range: | Ambient +5° to 70°C | |
Orbit: | 2mm | |
Mixing Speed (4-Plate): | 100 to 1500rpm | |
Mixing Speed (2-Plate): | 100 to 1200rpm | |
Temperature Increment: | 0.1°C | |
Temperature Accuracy: | ±0.2°C | |
Temperature Uniformity: | ±0.5°C | |
Speed Increment: | 10 rpm | |
Max. Plate Height (4-Plate): | 46 mm | |
Max. Plate Height (2-Plate): | 20 mm | |
Dimensions (4-Plate): | 12.6 x 13.8 x 7.3 in. / 32 x 35 x 18.5 cm | |
Dimensions (2-Plate): | 11 x 10.6 x 5.5 in. / 28 x 27 x 14 cm | |
Weight: | 18 lbs (8kg) | |
Timer: | 1 min. to 99 hours 99min. / continuous | |
Electrical (4-Plate): | 115 or 230V 50-60Hz; 600W | |
Electrical (2-Plate): | 100 to 240V 50-60Hz; 500W | |
Warranty: | 2 years |
The new Incu-Mixer MP series by Benchmark Scientific is designed to provide an optimal method for vortexing and incubating microplates. Simultaneous heating from both the bottom surface and the lid provide temperature uniformity throughout the sample. Additionally, the heated lid minimizes evaporation and prevents condensation.
A compact, 2mm orbit ensures thorough mixing in microplates without splashing. Speed, time and temperature are all displayed in real time on the large LCD screen while an internal validation system constantly monitors all parameters for accuracy.
Designed for application flexibility, the Incu-Mixer series is available in two, and four-plate capacities, both capable of accepting all standard plates up to 40mm high. Independent time, temperature and speed controls allow the mixer to function as 3 machines in one; a multi-plate incubator, vortexer, or a combination of the two. The Incu-Mixer MP series is ideal for a wide variety of molecular biology applications including immunochemical reactions, enzyme and protein analysis, and microarray analysis.